Back Sustainable Energy Innovation for a Resilient, Carbon-Free distributed power network
answering the necessity to get rid of CO2-intensive power production, a major challenge in the coming decades to achieve our carbon neutrality target.
Traditional Demand Response Solutions | Traditional storage Solutions | Flexhorizon’s Software Platform | |
Profitability | ↓ Low | ↓ Low/ |
↑ High |
Impact on usage | ↓ Medium/ |
↑ Low | ↑ Low |
Storage cost | ↑ Low | ↓ High | ↑ Low |
Philosophy | ↑ Collaborative model | ↓ “Self-sufficiency” | ↑ Collaborative model |
Supervision cost | ↓ High | ↓ High | ↑ Low |
Environmental impact | ↑ Reduces CO2 emissions | ↓ Rare materials and mining | ↑ Reduces CO2 emissions Frugal AI and data analysis |
Traditional Demand Response Solutions | ↓ Low |
---|---|
Traditional storage Solutions | ↓ Low/ |
Flexhorizon’s Software Platform | ↑ High |
Traditional Demand Response Solutions | ↓ Medium/ |
---|---|
Traditional storage Solutions | ↑ Low |
Flexhorizon’s Software Platform | ↑ Low |
Traditional Demand Response Solutions | ↑ Low |
---|---|
Traditional storage Solutions | ↓ High |
Flexhorizon’s Software Platform | ↑ Low |
Traditional Demand Response Solutions | ↑ Collaborative model |
---|---|
Traditional storage Solutions | ↓ “Self-sufficiency” |
Flexhorizon’s Software Platform | ↑ Collaborative model |
Traditional Demand Response Solutions | ↓ High |
---|---|
Traditional storage Solutions | ↓ High |
Flexhorizon’s Software Platform | ↑ Low |
Traditional Demand Response Solutions | ↑ Reduces CO2 emissions |
---|---|
Traditional storage Solutions | ↓ Rare materials and mining |
Flexhorizon’s Software Platform | ↑ Reduces CO2 emissions Frugal AI and data analysis |
Most buildings and processes today are not smart-grid ready, ie. capable of communicating with the electrical grid through an aggregator to provide real time flexibility services and power adjustments.
An investment (equipment + installation) is therefore often required to render these buildings smart and collaborative. The return on investment is in most cases very high and for once, it is not linked to the fossil fuel industry but to projects directly reducing carbon impact!
Our technology utilizes self-learning algorithms to create digital twins of physical assets and identify various usage scenarios. With this information, we can determine the best strategy to maximize the flexibility of your smart devices while always respecting unique constraints set by the user.
You finance part or all of the equipment and installation costs to render a building or process smart-grid ready, via a bespoke “green bond”
The end consumer can benefit from our flexibility platform and will receive a “green cashback” at the end of each winter, in euros and CO2
Each year, we send you a “green coupon”, in euros and CO2, quantifying the impact of your initial green investment
Contact us to get information about our latest projects
Leave Request